> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superoffice.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Preference section Defaults

> Preference section Defaults

To view all preferences in this section, use the following SQL:

```SQL theme={null}
SELECT * FROM UserPreference WHERE prefsection='Defaults'
```

Default values for dialogs and checkboxes throughout the system.

| Preference                      | Description                                                                   | Default | Control type | Access                          |
| ------------------------------- | ----------------------------------------------------------------------------- | ------- | ------------ | ------------------------------- |
| DefaultAppntRememberVisibleFor  | Uses the same visibility setting for new follow-ups as you used last time.    | NO      | Bool         | Admin, Crm, Admin users, Wizard |
| DefaultAppointmentAppointLength | Default duration for new meeting                                              |         | Number       | Admin, Crm, Admin users, Wizard |
| DefaultAppointmentAppointTaskId | Default type for new meeting                                                  |         | ListTableRef | Admin, Crm, Admin users, Wizard |
| DefaultAppointmentAppointText   | Default text for new meeting                                                  |         | Text         | Admin, Crm, Admin users, Wizard |
| DefaultAppointmentPhoneLength   | Default duration for new phone call                                           |         | Number       | Admin, Crm, Admin users, Wizard |
| DefaultAppointmentPhoneTaskId   | Default type for new phone call                                               |         | ListTableRef | Admin, Crm, Admin users, Wizard |
| DefaultAppointmentPhoneText     | Default text for new phone call                                               |         | Text         | Admin, Crm, Admin users, Wizard |
| DefaultAppointmentToDoLength    | Default duration for new to-do                                                |         | Number       | Admin, Crm, Admin users, Wizard |
| DefaultAppointmentToDoTaskId    | Default type for new to-do                                                    |         | ListTableRef | Admin, Crm, Admin users, Wizard |
| DefaultAppointmentToDoText      | Default text for new to-do                                                    |         | Text         | Admin, Crm, Admin users, Wizard |
| DefaultAppointmentVisibleFor    | Last visibility setting used in the follow-ups dialog                         |         | Number       | Wizard                          |
| DefaultBusiness                 | Default business for new company                                              |         | ListTableRef | Admin, Crm, Admin users, Wizard |
| DefaultCategory                 | Default category for new company                                              |         | ListTableRef | Admin, Crm, Admin users, Wizard |
| DefaultDecimalPlacesInAmount    | Number of decimals displayed in user-defined amount                           |         | Number       | Wizard                          |
| DefaultDocRememberVisibleFor    | Uses the same visibility setting for new documents as you used last time.     | NO      | Bool         | Admin, Crm, Admin users, Wizard |
| DefaultDocumentType             | Default outgoing document template                                            |         | ListTableRef | Admin, Crm, Admin users, Wizard |
| DefaultDocumentVisibleFor       | Last visibility setting used in the Document dialog                           |         | Number       | Wizard                          |
| DefaultFaxType                  | Default outgoing fax template                                                 |         | ListTableRef | Admin, Crm, Admin users, Wizard |
| DefaultProjectStatus            | Default status for new project                                                |         | ListTableRef | Admin, Crm, Admin users, Wizard |
| DefaultProjectType              | Default type for new project                                                  |         | ListTableRef | Admin, Crm, Admin users, Wizard |
| DefaultSaleProb                 | Default rating for new sale                                                   |         | ListTableRef | Admin, Crm, Admin users, Wizard |
| DefaultSelectionCategory        | Default type for new  selection                                               |         | ListTableRef | Admin, Crm, Admin users, Wizard |
| DefaultSelectionVisibleFor      | Makes this value the default visibility setting when creating a new selection |         | List         | Admin, Crm, Admin users, Wizard |


## Related topics

- [Preference section Numbering](/en/admin/user-preferences/reference/numbering.md)
- [Preference section System](/en/admin/user-preferences/reference/system.md)
- [Preference section Associates](/en/admin/user-preferences/reference/associates.md)
- [Preference section Mail](/en/admin/user-preferences/reference/mail.md)
- [Preference section Functions](/en/admin/user-preferences/reference/functions.md)
- [Preference section Travel](/en/admin/user-preferences/reference/travel.md)
