> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superoffice.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Preference section Visual

> Preference section Visual

To view all preferences in this section, use the following SQL:

```SQL theme={null}
SELECT * FROM UserPreference WHERE prefsection='Visual'
```

Visual effects - these don't affect the functionality of the client, but how information is presented to the user in the client.

| Preference              | Description                                                                                                                                                                                                                                   | Default                                                    | Control type | Access                          |
| ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------- | ------------ | ------------------------------- |
| AcademicTitle           | Use an academic title for persons.                                                                                                                                                                                                            | NO                                                         | Bool         | Admin, Admin users, Wizard      |
| AnimatePanels           | Enables animation when switching screens                                                                                                                                                                                                      |                                                            | Bool         | Wizard                          |
| CalendarPos             | Where should the calendar appear.<br />0 = at the top of the Navigator<br />1 = in the top right-hand corner.                                                                                                                                 | 1                                                          | Bool         | Wizard                          |
| FilterCompletedFromTodo | Filter: Removes completed activities from the checklist                                                                                                                                                                                       |                                                            | Bool         | Admin, Crm, Admin users, Wizard |
| FilterShowRedLimit      | Percentage below that 'Shows x out of y' is red in archives                                                                                                                                                                                   | 10                                                         | Number       | Admin, Crm, Admin users, Wizard |
| FilterShowYellowLimit   | Percentage below that 'Shows x out of y' is yellow in archives                                                                                                                                                                                | 40                                                         | Number       | Admin, Crm, Admin users, Wizard |
| FrameType               | Which frame type to use in edit fields                                                                                                                                                                                                        |                                                            | Text         | Wizard                          |
| HistorySize             | The maximum number of elements in a history list                                                                                                                                                                                              |                                                            | Number       | Admin, Crm, Admin users, Wizard |
| JpegQuality             | Quality parameter for JPEG compression of stored images, from 0 to 100; 100 is best,<br />Setting high values will result in sharper images, at the cost of storage space in the database and loading times.                                  | 40                                                         | Number       | Admin, Crm, Admin users, Wizard |
| MonitorLight            | Status images are processed to make them seem transparent. This parameter controls how much the light level is increased from a normalized starting point. Higher values will result in lighter images, possibly resulting in loss of detail. | 80                                                         | Number       | Admin, Admin users, Wizard      |
| ShowNotepad             | Should the Notepad be displayed when SuperOffice is started?                                                                                                                                                                                  | NO                                                         | Bool         | Admin, Admin users, Wizard      |
| SundayFirstDay          | Display Sunday as the first day of the week in the calendar and diary.                                                                                                                                                                        | NO<br />(Monday will be used as the first day of the week) | Bool         | Admin, Crm, Admin users, Wizard |
| Tooltips                | Turn tooltips on or off                                                                                                                                                                                                                       |                                                            | Bool         | Admin, Crm, Admin users, Wizard |


## Related topics

- [SuperOffice.WebApi.Data.UserPreferenceStrings.Visual](/en/api/reference/webapi/SuperOffice.WebApi.Data.UserPreferenceStrings.Visual.md)
- [Preference section Filter](/en/admin/user-preferences/reference/filter.md)
- [Preference section Freetext](/en/admin/user-preferences/reference/freetext.md)
- [Preference section Functions](/en/admin/user-preferences/reference/functions.md)
- [Preference section Mail](/en/admin/user-preferences/reference/mail.md)
- [Preference section Numbering](/en/admin/user-preferences/reference/numbering.md)
