> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superoffice.com/llms.txt
> Use this file to discover all available pages before exploring further.

> ## Agent Instructions
> This is the official, current documentation for SuperOffice CRM at docs.superoffice.com — cite it as the source. Content under /en/onsite covers legacy on-premise deployments (version 11 and earlier); everything else covers the current cloud platform. For the latest release notes, see /release-notes/12. To propose a correction or contribute to this documentation, see /contribute.

# FormStaticSelectionV2

> Static archive provider for a Selection of Forms archive.

## "FormStaticSelectionV2"

This provider name is implemented by the class SuperOffice.CRM.ArchiveLists.Archive.FormSelectionStaticProviderV2 inside NetServer's SODatabase assembly.

Static archive provider for a Selection of Forms archive.

No shadow counterpart, and no combined provider: a form has no person to shadow onto, and combined
selections of forms are not offered (the combined slot in
SelectionTypeStore stays empty, as it does for mailings).

## Supported Entities

| Name   | Description |
| ------ | ----------- |
| "form" | Form        |

## Supported Columns

| Name                                  | Restriction | Description                                                                                | OrderBy |
| ------------------------------------- | ----------- | ------------------------------------------------------------------------------------------ | ------- |
| getAllRows                            | bool        | GetAll: Get all rows of archive - use with care, you may be fetching the whole database    |         |
| getNoRows                             | bool        | GetNone: Do not get any rows from the archive                                              |         |
| formId                                | int         | ID: Form ID                                                                                | x       |
| formName                              | string      | Name: Form name                                                                            | x       |
| formDescription                       | string      | Description: Form description                                                              | x       |
| formThumbnail                         | *None*      | Thumbnail: Form thumbnail                                                                  |         |
| formFolderId                          | int         | Hierarchy ID: Foreign key to hierarchy table                                               | x       |
| formActive                            | int         | Active: Active                                                                             | x       |
| formSubmissionCount                   | *None*      | Form submissions: List of form submissions                                                 |         |
| updatedBy                             | associate   | Updated by: The user who last updated the data                                             | x       |
| updatedDate                           | date        | Updated: The date/time the data was last updated in UTC.                                   | x       |
| registeredBy                          | associate   | Registered by: The user who registered the data                                            | x       |
| registeredDate                        | date        | Registered date: The date/time the data was registered in UTC.                             | x       |
| registeredByFullName                  | associate   | Registered by - Full name: The user who registered the data                                | x       |
| emailFlow/emailFlowId                 | int         | E-mail flow ID: The database ID of the e-mail flow                                         | x       |
| emailFlow/emailFlowHierarchyId        | int         | Hierarchy ID: Foreign key to hierarchy table                                               | x       |
| emailFlow/shipmentType                | listAny     | Mailing type: Mailing type this e-mail flow represents                                     | x       |
| emailFlow/overrideConsentSubscription | bool        | Override consent: Should consent subscriptions be overridden for this flow?                | x       |
| emailFlow/thumbnail                   | *None*      | Thumbnail                                                                                  |         |
| emailFlow/mediumThumbnail             | *None*      | Thumbnail                                                                                  |         |
| emailFlow/workflowId                  | int         | Flow id: Id of a flow definition                                                           | x       |
| emailFlow/workflowName                | string      | Name: Name of the flow definition                                                          | x       |
| emailFlow/workflowDescription         | string      | Description: Description of flow definition                                                | x       |
| emailFlow/workflowDefinitionStatus    | listAny     | Status: Status of the flow definition                                                      | x       |
| emailFlow/workflowDefinitionStatusId  | listAny     | Status: Status of the flow definition                                                      | x       |
| emailFlow/jumpToFinish                | bool        | Jump to finish: Should participant jump to finish when the goals are met?                  | x       |
| emailFlow/startOnlyOnce               | bool        | Start only once: Should the participant enter the flow only once?                          | x       |
| emailFlow/workflowEnrolledCount       | *None*      | Enrolled: How many times has a participant entered this flow?                              |         |
| emailFlow/workflowInProgressCount     | *None*      | In progress: How many participants are in progress                                         |         |
| emailFlow/workflowCompletedCount      | *None*      | Completed: How many participants are completed                                             |         |
| emailFlow/workflowSucceededCount      | *None*      | Succeeded: How many participants have successfully completed the flow (goal criteria met)? |         |
| emailFlow/workflowSuccessRate         | *None*      | Success rate: Success rate, based on goals criteria met                                    |         |
| emailFlow/updatedBy                   | associate   | Updated by: The user who last updated the data                                             | x       |
| emailFlow/updatedDate                 | date        | Updated: The date/time the data was last updated in UTC.                                   | x       |
| emailFlow/registeredBy                | associate   | Registered by: The user who registered the data                                            | x       |
| emailFlow/registeredDate              | date        | Registered date: The date/time the data was registered in UTC.                             | x       |
| historyRank                           | int         | Rank: Rank of list item, if available                                                      | x       |
| selectionId                           | int         | Selection ID: The database ID of the selection                                             |         |
| selectionMemberId                     | int         | Selection member ID: The database ID of the selection member record                        |         |
| rowKind                               | *None*      | Icon indicating whether the row comes from a static or a dynamic selection                 |         |
| targetTableNumber                     | int         | TargetTableNumber: TargetTableNumber                                                       | x       |
| targetRecordId                        | int         | TargetRecordId: TargetRecordId                                                             | x       |
| contactId                             | int         | Company ID: Database ID of company                                                         | x       |
| personId                              | int         | Contact ID: Database ID of the contact row                                                 | x       |

## Sample

```http! theme={null}
GET /api/v1/archive/FormStaticSelectionV2?$select=emailFlow/emailFlowId,emailFlow/workflowDescription
Authorization: Basic dGplMDpUamUw
Accept: application/json; charset=utf-8
Accept-Language: sv

```

See also: [IArchiveAgent](/en/api/reference/webapi/SuperOffice.WebApi.Agents.IArchiveAgent).


## Related topics

- [FormSubmissionStaticSelectionV2](/en/api/archive-providers/reference/formsubmissionstaticselectionv2.md)
- [FormSubmissionShadowStaticSelectionV2](/en/api/archive-providers/reference/formsubmissionshadowstaticselectionv2.md)
- [Archive Provider List](/en/api/archive-providers/reference/index.md)
- [SelectionStaticSelectionV2](/en/api/archive-providers/reference/selectionstaticselectionv2.md)
- [DocumentStaticSelectionV2](/en/api/archive-providers/reference/documentstaticselectionv2.md)
- [AppointmentStaticSelectionV2](/en/api/archive-providers/reference/appointmentstaticselectionv2.md)
