POST Agents/List/SaveSaleTypeEntity
Some tooltip text!
• 8 minutes to read
• 8 minutes to read
POST /api/v1/Agents/List/SaveSaleTypeEntity
Updates the existing SaleTypeEntity or creates a new SaleTypeEntity if the id parameter is 0.
NsApiSlow threshold: 5000 ms.
Request Headers
| Parameter Name | Description |
|---|---|
| Authorization | Supports 'Basic', 'SoTicket' and 'Bearer' schemes, depending on installation type. |
| X-XSRF-TOKEN | If not using Authorization header, you must provide XSRF value from cookie or hidden input field |
| Content-Type | Content-type of the request body: application/json, text/json, application/xml, text/xml, application/x-www-form-urlencoded, application/json-patch+json, application/merge-patch+json |
| Accept | Content-type(s) you would like the response in: application/json, text/json, application/xml, text/xml, application/json-patch+json, application/merge-patch+json |
| Accept-Language | Convert string references and multi-language values into a specified language (iso2) code. |
| SO-Language | Convert string references and multi-language values into a specified language (iso2) code. Overrides Accept-Language value. |
| SO-Culture | Number, date formatting in a specified culture (iso2 language) code. Partially overrides SO-Language/Accept-Language value. Ignored if no Language set. |
| SO-TimeZone | Specify the timezone code that you would like date/time responses converted to. |
| SO-AppToken | The application token that identifies the partner app. Used when calling Online WebAPI from a server. |
Request Body: saleTypeEntity
The SaleTypeEntity that is saved
| Property Name | Type | Description |
|---|---|---|
| SaleTypeId | Integer | Primary key |
| Name | String | The list item |
| Tooltip | String | Tooltip or other description |
| Rank | Integer | Rank order |
| DurationUnit | String | Units for the duration (day, week, whatever) |
| SaleDuration | Integer | Expected number of dales from initiation to close of sale |
| SaleTypeCatId | Integer | Category of sale type, copied to sale |
| Deleted | Boolean | 0 -> record is active 1 -> record is 'deleted' and should not be shown in lists |
| HasGuide | Boolean | Does this sale type have a guide attached |
| HasStakeholders | Boolean | Does this sale type have stakeholders |
| IsAutoAdvance | Boolean | Does the sale stage advance automatically, when the last guided activity in a stage is completed? |
| AllowQuoteAlternatives | Boolean | Can quotes linked to sales of this type, have multiple Alternatives |
| DefaultQuoteValidity | Integer | Default valid days for quotes linked to sales of this type (valid from quote transmission) |
| QuoteLinesTemplate | Integer | The template that this sale type should use when producing the product lines offer document; the template must have DocTmplQuoteType=QuoteLines |
| ConfirmationLinesTemplate | Integer | The template that this sale type should use when producing the order confirmation lines document; the template must have DocTmplQuoteType=ConfirmationLines |
| MaxDiscountPercentSet | Boolean | Is there a limit, in percent, to the total discount on quotes linked to sales of this type |
| MinEarningPercentSet | Boolean | Is there a limit, in earning as percent of total, on quotes linked to sales of this type |
| MaxDiscountPercent | Integer | The maximum discount in percent of total, if set, on quotes linked to sales of this type |
| MinEarningPercent | Integer | The minimum earning in percent of total, if set, on quotes linked to sales of this type |
| GroupQuoteLinesBy | Integer | Group quote lines by this field |
| SortGroupLinesBy | Integer | Sort group lines by this field |
| Stages | Array | Stages, those associated with this SaleType are selected. |
Response:
OK
| Response | Description |
|---|---|
| 200 | OK |
Response body: SaleTypeEntity
| Property Name | Type | Description |
|---|---|---|
| SaleTypeId | int32 | Primary key |
| Name | string | The list item |
| Tooltip | string | Tooltip or other description |
| Rank | int32 | Rank order |
| DurationUnit | string | Units for the duration (day, week, whatever) |
| SaleDuration | int32 | Expected number of dales from initiation to close of sale |
| SaleTypeCatId | int32 | Category of sale type, copied to sale |
| Deleted | bool | 0 -> record is active 1 -> record is 'deleted' and should not be shown in lists |
| HasGuide | bool | Does this sale type have a guide attached |
| HasStakeholders | bool | Does this sale type have stakeholders |
| IsAutoAdvance | bool | Does the sale stage advance automatically, when the last guided activity in a stage is completed? |
| AllowQuoteAlternatives | bool | Can quotes linked to sales of this type, have multiple Alternatives |
| DefaultQuoteValidity | int32 | Default valid days for quotes linked to sales of this type (valid from quote transmission) |
| QuoteLinesTemplate | int32 | The template that this sale type should use when producing the product lines offer document; the template must have DocTmplQuoteType=QuoteLines |
| ConfirmationLinesTemplate | int32 | The template that this sale type should use when producing the order confirmation lines document; the template must have DocTmplQuoteType=ConfirmationLines |
| MaxDiscountPercentSet | bool | Is there a limit, in percent, to the total discount on quotes linked to sales of this type |
| MinEarningPercentSet | bool | Is there a limit, in earning as percent of total, on quotes linked to sales of this type |
| MaxDiscountPercent | int32 | The maximum discount in percent of total, if set, on quotes linked to sales of this type |
| MinEarningPercent | int32 | The minimum earning in percent of total, if set, on quotes linked to sales of this type |
| GroupQuoteLinesBy | int32 | Group quote lines by this field |
| SortGroupLinesBy | int32 | Sort group lines by this field |
| Stages | array | Stages, those associated with this SaleType are selected. Use MDO List name "salestage" to get list items. |
| TableRight | TableRight | The carrier's table right |
| FieldProperties | object | Field property dictionary mapping field names to field access rights. |
Sample request
POST /api/v1/Agents/List/SaveSaleTypeEntity
Authorization: Basic dGplMDpUamUw
Accept: application/json; charset=utf-8
Accept-Language: en
Content-Type: application/json; charset=utf-8
{
"SaleTypeId": 722,
"Name": "Greenholt, Breitenberg and Legros",
"Tooltip": "omnis",
"Rank": 979,
"DurationUnit": "Century",
"SaleDuration": 726,
"SaleTypeCatId": 263,
"Deleted": false,
"HasGuide": false,
"HasStakeholders": false,
"IsAutoAdvance": false,
"AllowQuoteAlternatives": false,
"DefaultQuoteValidity": 862,
"QuoteLinesTemplate": 279,
"ConfirmationLinesTemplate": 402,
"MaxDiscountPercentSet": false,
"MinEarningPercentSet": false,
"MaxDiscountPercent": 154,
"MinEarningPercent": 339,
"GroupQuoteLinesBy": 599,
"SortGroupLinesBy": 757,
"Stages": [
{
"Id": 953,
"Name": "Boyer Inc and Sons",
"ToolTip": "Unde non rerum sunt magnam ut sit voluptatem.",
"Deleted": false,
"Rank": 764,
"Type": "rerum",
"ColorBlock": 118,
"IconHint": "repellat",
"Selected": false,
"LastChanged": "2000-10-01T10:11:00.3088864+02:00",
"ChildItems": [
{},
{}
],
"ExtraInfo": "vitae",
"StyleHint": "iure",
"Hidden": false,
"FullName": "Madonna Shanahan Sr."
}
]
}
Sample response
HTTP/1.1 200 OK
Content-Type: application/json; charset=utf-8
{
"SaleTypeId": 275,
"Name": "White LLC",
"Tooltip": "consequuntur",
"Rank": 833,
"DurationUnit": "Century",
"SaleDuration": 161,
"SaleTypeCatId": 440,
"Deleted": false,
"HasGuide": false,
"HasStakeholders": false,
"IsAutoAdvance": false,
"AllowQuoteAlternatives": false,
"DefaultQuoteValidity": 767,
"QuoteLinesTemplate": 444,
"ConfirmationLinesTemplate": 162,
"MaxDiscountPercentSet": true,
"MinEarningPercentSet": true,
"MaxDiscountPercent": 621,
"MinEarningPercent": 975,
"GroupQuoteLinesBy": 714,
"SortGroupLinesBy": 153,
"Stages": [
{
"Id": 267,
"Name": "Daugherty-Rau",
"ToolTip": "Optio corporis suscipit illum aut.",
"Deleted": false,
"Rank": 654,
"Type": "omnis",
"ColorBlock": 327,
"IconHint": "assumenda",
"Selected": false,
"LastChanged": "2006-06-06T10:11:00.3098855+02:00",
"ChildItems": [
{},
{}
],
"ExtraInfo": "aspernatur",
"StyleHint": "laudantium",
"Hidden": true,
"FullName": "Ms. Cyrus Hilpert III",
"TableRight": null,
"FieldProperties": {
"fieldName": {
"FieldRight": null,
"FieldType": "System.Int32",
"FieldLength": 117
}
}
}
],
"TableRight": null,
"FieldProperties": {
"fieldName": {
"FieldRight": null,
"FieldType": "System.String",
"FieldLength": 146
}
}
}