> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superoffice.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Reference

> Reference of elements available in the Screen Designer in Settings and maintenance.

## Company

**Standard fields:**

| Field                      | Type      | Comment                                                               |
| -------------------------- | --------- | --------------------------------------------------------------------- |
| [Address][20]              | Address   | Show in expanded mode                                                 |
| Business                   | Text      |                                                                       |
| [Category][18]             | Text      |                                                                       |
| Code                       | Text      |                                                                       |
| Company name               | Text      |                                                                       |
| Country                    | Text      |                                                                       |
| Department                 | Text      |                                                                       |
| Email                      | Text      |                                                                       |
| ERP                        | ERP       | Has no options. Configured in **Settings and maintenance** > **ERP**. |
| Fax                        | Text      |                                                                       |
| [Interests][17]            | Interests | Has no options                                                        |
| [Lead creation source][24] | Text      |                                                                       |
| Main contact               | Text      |                                                                       |
| No mailings                | Checkbox  |                                                                       |
| Note                       | Text box  |                                                                       |
| Number                     | Text      |                                                                       |
| Our contact                | Text      |                                                                       |
| Our service contact        | Text      |                                                                       |
| Phone                      | Text      |                                                                       |
| Priority                   | Text      |                                                                       |
| Registered date            | Date      |                                                                       |
| Single interest            | Checkbox  | Select interest from list                                             |
| Stop                       | Checkbox  |                                                                       |
| VAT No                     | Text      |                                                                       |
| Website                    | Text      |                                                                       |
| Custom fields              |           | Both user-defined and extra                                           |

For details about the value of each field, see the [Contact database table][2].

**Default tabs:**

* Company
* More
* Interests
* Note

## Contact

**Standard fields:**

| Field                 | Type      | Comment                                                               |
| --------------------- | --------- | --------------------------------------------------------------------- |
| Academic title        | Text      |                                                                       |
| [Address][20]         | Address   | Show in expanded mode                                                 |
| Birthdate             | Text      |                                                                       |
| Business              | Text      |                                                                       |
| Category              | Text      |                                                                       |
| Chat                  | Text      |                                                                       |
| Company               | Text      |                                                                       |
| Country               | Text      |                                                                       |
| Direct phone          | Text      |                                                                       |
| Email                 | Text      |                                                                       |
| ERP                   | ERP       | Has no options. Configured in **Settings and maintenance** > **ERP**. |
| Fax                   | Text      |                                                                       |
| First name            | Text      |                                                                       |
| Former employee       | Checkbox  |                                                                       |
| [Interests][17]       | Interests | Has no options                                                        |
| Internet phone        | Text      |                                                                       |
| Last name             | Text      |                                                                       |
| Middle name           | Text      |                                                                       |
| Mobile                | Text      |                                                                       |
| Mr/Ms                 | Text      |                                                                       |
| Note                  | Text box  |                                                                       |
| Number                | Text      |                                                                       |
| Our contact           | Text      |                                                                       |
| Our service contact   | Text      |                                                                       |
| Position              | Text      |                                                                       |
| Preferred language    | Selection |                                                                       |
| Private               | Text      |                                                                       |
| Registered date       | Date      |                                                                       |
| Service priority      | Text      |                                                                       |
| Single interest       | Checkbox  | Select interest from list                                             |
| Subscription          |           |                                                                       |
| Title                 | Text      |                                                                       |
| Updated               | Date      |                                                                       |
| Use as postal address | Checkbox  |                                                                       |
| Website               | Text      |                                                                       |
| Custom fields         |           | Both user-defined and extra                                           |

For details about the value of each field, see the [Person database table][3].

**Default tabs:**

* Contact
* Details
* More
* Interests
* Note

## Sale

**Standard fields:**

| Field            | Type           | Comment                             |
| ---------------- | -------------- | ----------------------------------- |
| Company          | Drop-down      |                                     |
| Competitor       | Drop-down      |                                     |
| Contact          | Drop-down      |                                     |
| Credited         | Drop-down      |                                     |
| Description      | Text box       | Select number of rows. Has no label |
| Links            | Links          | Has no options                      |
| Number           | Text           |                                     |
| Owner            | Drop-down      |                                     |
| Probability      | Text           | Right-aligned percent               |
| Profit           | Number         | Percent and amount                  |
| Project          | Drop-down      |                                     |
| Registered date  | Date           |                                     |
| Sale date        | Date picker    |                                     |
| Sale type        | Drop-down      |                                     |
| Sales            | Text           |                                     |
| Source           | Drop-down      |                                     |
| Stage            | Drop-down      |                                     |
| Stage - workflow | Multiline text | Has no options                      |
| Total cost       | Number         | Right-aligned amount                |
| Updated          | Date           |                                     |
| Visible for      | Text           |                                     |
| Custom fields    |                | Both user-defined and extra         |

For details about the value of each field, see the [Sale database table][4].

**Default tabs:**

* Sale
* Details
* More
* Links
* Note

## Project

**Standard fields:**

| Field           | Type        | Comment                                                               |
| --------------- | ----------- | --------------------------------------------------------------------- |
| Description     | Text box    | Select number of rows. Has no label                                   |
| End date        | Date picker |                                                                       |
| ERP             | ERP         | Has no options. Configured in **Settings and maintenance** > **ERP**. |
| Image           | Image       |                                                                       |
| Next milestone  |             |                                                                       |
| Number          | Text        |                                                                       |
| Project         | Text        |                                                                       |
| Published       | Checkbox    |                                                                       |
| Registered date | Date        |                                                                       |
| Responsible     | Drop-down   |                                                                       |
| Status          | Drop-down   |                                                                       |
| Type            | Drop-down   |                                                                       |
| Updated         | Date        |                                                                       |
| Website         | Text        |                                                                       |
| Custom fields   |             | Both user-defined and extra                                           |

For details about the value of each field, see the [Project database table][5].

**Default tabs:**

* Project
* More
* Note
* Image
* Links

## Request

**Standard fields:**

| Field                 | Type      | Comment                     |
| --------------------- | --------- | --------------------------- |
| Access level          | Drop-down |                             |
| Alert timeout         | Text      |                             |
| Author                | Text      |                             |
| Category              | Drop-down |                             |
| Closed at             | Date      |                             |
| Company               | Text      |                             |
| Contact               | Text      |                             |
| Created               | Date      |                             |
| Created by            | Text      |                             |
| Deadline              | Date      |                             |
| First read by owner   | Date      |                             |
| First read by user    | Date      |                             |
| Has attachment        | Checkbox  |                             |
| ID                    | Text      |                             |
| Internal status       | Text      |                             |
| Language              | Text      |                             |
| Last changed          | Date      |                             |
| Level                 | Text      |                             |
| Number of messages    | Number    |                             |
| Number of replies     | Number    |                             |
| Origin                | Text      |                             |
| Owner                 | Drop-down |                             |
| Postponed to          | Date      |                             |
| Priority              | Drop-down |                             |
| Project               | Drop-down |                             |
| Read by contact       | Date      |                             |
| Read by owner         | Date      |                             |
| Real time externally  | Time      |                             |
| Real time internally  | Time      |                             |
| Real time in queue    | Time      |                             |
| Real time to close    | Time      |                             |
| Real time to reply    | Time      |                             |
| Replied at            | Date      |                             |
| [Request type][13]    | Drop-down |                             |
| Sale                  | Drop-down |                             |
| Sentiment             | Text      |                             |
| Sentiment confidence  | Text      |                             |
| Status                | Drop-down |                             |
| Tags                  | Drop-down | Has no options              |
| Time spent            | Time      |                             |
| Time spent externally | Time      |                             |
| Time spent in queue   | Time      |                             |
| Time to close         | Time      |                             |
| Time to reply         | Time      |                             |
| Title                 | Text      |                             |
| Custom fields         |           | Both user-defined and extra |

For details about the value of each field, see the [Ticket database table][6].

**Default tabs:**

* Messages
* Details
* Change log

## Follow-up

**Standard fields:**

| Field                      | Type                 | Comment                             |
| -------------------------- | -------------------- | ----------------------------------- |
| Alarm                      | Drop-down            |                                     |
| [Check availability][15]   | Scheduling assistant |                                     |
| Completed                  | Checkbox             |                                     |
| Duration                   | Number               | Has no options                      |
| Links                      | Multiline text       | Select number of rows. Has no label |
| Owner                      | Drop-down            |                                     |
| Priority                   | Drop-down            |                                     |
| Project                    | Drop-down            |                                     |
| Sale                       | Drop-down            |                                     |
| [Suggested time slots][15] |                      | Has no options                      |
| Title                      | Text                 | Placement locked.                   |
| Type                       | Drop-down            | Placement locked                    |
| Video link                 | Text                 | Has no options                      |
| Visible for                | Drop-down            | Has no options                      |
| Custom fields              |                      | Both user-defined and extra         |

* Mandatory fields cannot be moved or removed. This applies to: title, type, time, company/contact, attendees, locations, and resources.

* The right column is hidden if no attendees.

For details about the value of each field, see the [Appointment database table][7].

**Default tabs:**

* Agenda
* Internal notes
* Links
* More

## Document

**Standard fields:**

| Field                   | Type        | Comment           |
| ----------------------- | ----------- | ----------------- |
| Language                | Drop-down   | Placement locked  |
| Links                   | Links       | Has no options    |
| Date                    | Date picker | Placement locked  |
| Visible for             | Drop-down   | Has no options    |
| Edited by/Locked by     | Text        | Placement locked  |
| Subject                 | Text        | The title/heading |
| Document references     | Links       | Has no options    |
| [Document template][22] | Drop-down   | Placement locked  |
| Company/Contact         | Drop-down   | Placement locked  |
| Sale                    | Drop-down   |                   |
| Project                 | Drop-down   |                   |
| Our ref / Your ref      | Text        |                   |
| Tab-bar                 |             | Placement locked  |
| Document                |             | Placement locked  |
| Completed               | Checkbox    |                   |

For details about the value of each field, see the [Document database table][23].

**Default tabs:**

* Details
* Links
* More

[2]: /en/database/tables/contact

[3]: /en/database/tables/person

[4]: /en/database/tables/sale

[5]: /en/database/tables/project

[6]: /en/database/tables/ticket

[7]: /en/database/tables/appointment

[13]: ../../../request/admin/type/index

[15]: ../../../diary/learn/invitation/add-attendee#availability

[17]: ../../../company/dev/index#interests

[18]: ../../../company/dev/index#categorylist

[20]: /en/api/localization/address/index

[22]: ../../../document/templates/learn/index

[23]: /en/database/tables/document

[24]: ../../../marketing/utm/learn/index


## Related topics

- [Working with fields](/en/customization/screen-designer/admin/working-with-fields.md)
- [Index](/en/api/localization/address/index.md)
- [Learn more about sales](/en/sale/dev/index.md)
- [Learn more about projects](/en/project/dev/index.md)
- [Learn more about requests](/en/request/dev/index.md)
- [Learn more about follow-ups](/en/diary/learn/follow-ups.md)
- [Learn more about documents](/en/document/learn/index.md)
