> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superoffice.com/llms.txt
> Use this file to discover all available pages before exploring further.

# address table

> Contact and Person addresses

## address Table (7)

Contact and Person addresses

## Fields

| Name                      | Description                                                                                                                                                                               | Type                                        | Nullable |
| ------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------- | :------: |
| address\_id               | Primary key                                                                                                                                                                               | PK                                          |    No    |
| owner\_id                 | Record id of owner: Contact or Person                                                                                                                                                     | Id                                          |    No    |
| atype\_idx                | Bit mask, combines address type (EAddressType) and owner type (EOwnerType)                                                                                                                | Enum [AddressType](./enums/addresstype.mdx) |    No    |
| zipcode                   | Zip code, alphanumeric                                                                                                                                                                    | String(11)                                  |    No    |
| city                      | City corresponding to zip code                                                                                                                                                            | String(79)                                  |    Yes   |
| state                     | State                                                                                                                                                                                     | String(5)                                   |    Yes   |
| county                    | County (not country)                                                                                                                                                                      | String(29)                                  |    Yes   |
| address1                  | Address line 1                                                                                                                                                                            | String(79)                                  |    Yes   |
| address2                  | Address line 2                                                                                                                                                                            | String(79)                                  |    Yes   |
| address3                  | Address line 3                                                                                                                                                                            | String(79)                                  |    Yes   |
| registered                | Registered when                                                                                                                                                                           | UtcDateTime                                 |    No    |
| registered\_associate\_id | Registered by whom                                                                                                                                                                        | FK [associate](./associate.mdx)             |    No    |
| updated                   | Last updated when                                                                                                                                                                         | UtcDateTime                                 |    No    |
| updated\_associate\_id    | Last updated by whom                                                                                                                                                                      | FK [associate](./associate.mdx)             |    No    |
| updatedCount              | Number of updates made to this record                                                                                                                                                     | UShort                                      |    No    |
| validFrom                 | Valid from date for this record                                                                                                                                                           | DateTime                                    |    Yes   |
| validTo                   | Valid to date for this record                                                                                                                                                             | DateTime                                    |    Yes   |
| wgs84latitude             | Latitude (that's north/south), decimal degrees, relative to WGS 84 ellipsoid. SuperOffice ASA is at 59.91892. This value needs no further grid reference or other qualifying information. | Double                                      |    Yes   |
| wgs84longitude            | Longitude (that's East/west), decimal degrees, relative to WGS 84 ellipsoid. SuperOffice ASA is at 10.73159. This value needs no further grid reference or other qualifying information.  | Double                                      |    Yes   |

<img src="https://mintcdn.com/superofficeas/i6M2qZmvMNH7UTeu/media/loc/en/database/tables/address.png?fit=max&auto=format&n=i6M2qZmvMNH7UTeu&q=85&s=a28df37ac981e32fef1c692453657bd6" alt="address table relationship diagram" width="588" height="581" data-path="media/loc/en/database/tables/address.png" />

## Indexes

| Fields                | Types      | Description |
| --------------------- | ---------- | ----------- |
| zipcode               | String(11) | Index       |
| state                 | String(5)  | Index       |
| owner\_id, atype\_idx | Id, Enum   | Unique      |

## Relationships

| Table                    | Description                                                        |
| ------------------------ | ------------------------------------------------------------------ |
| [associate](./associate) | Employees, resources and other users - except for External persons |
| [contact](./contact)     | Companies and Organizations.                                       |
| [person](./person)       | Persons                                                            |

## Replication Flags

* Area Management controlled table. Contents replicated to satellites and traveller databases.
* Replicate changes UP from satellites and travellers back to central.
* Copy to satellite and travel prototypes.

## Security Flags

* Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.


## Related topics

- [AddressFormat table](/en/database/tables/addressformat.md)
- [Contact table](/en/api/bulk-operations/bulk-update/reference/contact-table.md)
- [Find Address](/en/api/reference/restful/agent/email_agent/find-address.md)
- [Get Address](/en/api/reference/restful/agent/person_agent/get-address.md)
- [Person table](/en/api/bulk-operations/bulk-update/reference/person-table.md)
