> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superoffice.com/llms.txt
> Use this file to discover all available pages before exploring further.

# BinaryObject table

> Binary objects, i.e., blobs. Used for images, documents, SuperOffice inbox mail  and other large binary items

## BinaryObject Table (205)

Binary objects, i.e., blobs. Used for images, documents, SuperOffice inbox mail  and other large binary items

## Fields

| Name                      | Description                                                                                                                                                                          | Type                            | Nullable |
| ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------- | :------: |
| BinaryObject\_id          | Primary key                                                                                                                                                                          | PK                              |    No    |
| conceptualType            | The type, for instance PHOTO, PERSONPHOTO, or whatever, that is descriptive of what kind of image or data this is                                                                    | String(254)                     |    No    |
| mimeType                  | Mime type, describing the technical type (image/jpeg) of the data                                                                                                                    | String(254)                     |    Yes   |
| description               | A description that is entered by the user, and visible to the user                                                                                                                   | String(254)                     |    Yes   |
| originalSize              | Original size of the binary data, before encryption and/or zipping. This is what the ultimate client will get                                                                        | UInt                            |    No    |
| blobSize                  | The length, in bytes, of the binary data AS STORED after any encryption and/or zipping. Important to get right, since some databases will not tell us just based on the blob itself! | UInt                            |    No    |
| isZipped                  | Has the data been zipped (support for this will come in HDB)                                                                                                                         | Bool                            |    No    |
| isEncrypted               | Has the data been encrypted (support for this will come in HDB)                                                                                                                      | Bool                            |    No    |
| extraInfo                 | Extra information, spare field, can be used for anything that makes sense. Should not refer to any particular context, that is something for the BinaryObjectLInk                    | String(254)                     |    Yes   |
| binaryData                | The binary data itself. Length is limited by the database, generally 1GB seems to be reliably available. Beyond that is database dependent.                                          | Blob                            |    Yes   |
| registered                | Registered when                                                                                                                                                                      | UtcDateTime                     |    No    |
| registered\_associate\_id | Registered by whom                                                                                                                                                                   | FK [associate](./associate.mdx) |    No    |
| updated                   | Last updated when                                                                                                                                                                    | UtcDateTime                     |    No    |
| updated\_associate\_id    | Last updated by whom                                                                                                                                                                 | FK [associate](./associate.mdx) |    No    |
| updatedCount              | Number of updates made to this record                                                                                                                                                | UShort                          |    No    |

<img src="https://mintcdn.com/superofficeas/-KbDeS3ObOMH8eFq/media/loc/en/database/tables/BinaryObject.png?fit=max&auto=format&n=-KbDeS3ObOMH8eFq&q=85&s=15afdef38ea6b2a9c364a9f581eeccb9" alt="BinaryObject table relationship diagram" width="795" height="700" data-path="media/loc/en/database/tables/BinaryObject.png" />

## Indexes

| Fields         | Types       | Description |
| -------------- | ----------- | ----------- |
| conceptualType | String(254) | Index       |
| mimeType       | String(254) | Index       |
| extraInfo      | String(254) | Index       |

## Relationships

| Table                                  | Description                                                        |
| -------------------------------------- | ------------------------------------------------------------------ |
| [associate](./associate)               | Employees, resources and other users - except for External persons |
| [BinaryObjectLink](./binaryobjectlink) | Link table, connects a BinaryObject with one or more owners        |
| [extra\_tables](./extra-tables)        | This table contains entries for the extra tables in the system.    |

## Replication Flags

* Replicate changes DOWN from central to satellites and travellers.
* Replicate changes UP from satellites and travellers back to central.
* Copy to satellite and travel prototypes.

## Security Flags

* Sentry controls access to items in this table using user's Role and data rights matrix.


## Related topics

- [SuperOffice.WebApi.Data.BatchTaskInfo](/en/api/reference/webapi/SuperOffice.WebApi.Data.BatchTaskInfo.md)
- [NSBatchTaskInfo](/en/automation/crmscript/reference/CRMScript.NetServer.NSBatchTaskInfo.md)
- [Contact (person)](/en/contact/dev/index.md)
- [How to display an image from the Blob table (services)](/en/api/web-services/howto/contact/display-image-from-blob-table-services.md)
- [Update Batch Task](/en/api/reference/restful/rest/batch/update-batch-task.md)
- [Start Batch Job](/en/api/reference/restful/rest/batch/start-batch-job.md)
