cust_category Table (321)
Some tooltip text!
• 1 minute to read
• 1 minute to read
This table contains entries for categories exposed through a customer language.
Fields
Name | Description | Type | Null |
---|---|---|---|
id | The primary key (auto-incremented) | PK | |
name | The external name for this category. | String(255) | ● |
language_id | The reference to the associated customer language. | FK cust_lang | ● |
category_id | The reference to the associated category. | FK ej_category | ● |
parent_id | The parent category for this cust_category. -1 if this is a toplevel cust_category. | FK cust_category | ● |
fullname | The fullname (compiled from parents' names) for this category. E.g. 'norway/product A/support'. | String(255) | ● |
Indexes
Fields | Types | Description |
---|---|---|
id | PK | Clustered, Unique |
language_id | FK | Index |
category_id | FK | Index |
parent_id | FK | Index |
Relationships
Table | Description |
---|---|
cust_category | This table contains entries for categories exposed through a customer language. |
cust_lang | This table contains entries for customer languages. |
ej_category | This table contains categories, in which tickets are categorized. The categories are organized in a hierarchial manner. |
Replication Flags
- None
Security Flags
- No access control via user's Role.