> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superoffice.com/llms.txt
> Use this file to discover all available pages before exploring further.

# dashboard_tile_definition table

> Describes the contents of a tile

## dashboard\_tile\_definition Table (483)

Describes the contents of a tile

## Fields

| Name                            | Description                                                                  | Type                                                          | Nullable |
| ------------------------------- | ---------------------------------------------------------------------------- | ------------------------------------------------------------- | :------: |
| dashboard\_tile\_definition\_id | Primary key                                                                  | PK                                                            |    No    |
| name                            | The name of the tile                                                         | String(4000)                                                  |    Yes   |
| description                     | Detailed description                                                         | String(4000)                                                  |    Yes   |
| default\_width                  | Default width when added to a dashboard                                      | Int                                                           |    Yes   |
| default\_height                 | Default height when added to a dashboard                                     | Int                                                           |    Yes   |
| tile\_type                      | Dashboard tile type                                                          | Enum [DashTileType](./enums/dashtiletype.mdx)                 |    Yes   |
| entity\_type                    | Dashboard entity type                                                        | Enum [DashTileEntityType](./enums/dashtileentitytype.mdx)     |    Yes   |
| registered                      | Registered when                                                              | UtcDateTime                                                   |    No    |
| registered\_associate\_id       | Registered by whom                                                           | FK [associate](./associate.mdx)                               |    No    |
| updated                         | Last updated when                                                            | UtcDateTime                                                   |    No    |
| updated\_associate\_id          | Last updated by whom                                                         | FK [associate](./associate.mdx)                               |    No    |
| updatedCount                    | Number of updates made to this record                                        | UShort                                                        |    No    |
| selection\_id                   | Selection holding the criterias for the tile definition                      | FK [selection](./selection.mdx)                               |    Yes   |
| currency\_mode                  | Dashboard currency mode                                                      | Enum [DashTileCurrencyMode](./enums/dashtilecurrencymode.mdx) |    Yes   |
| sort\_by                        | Sort by field                                                                | String(255)                                                   |    Yes   |
| measure                         | Dashboard measure type (Count, Sum, Avg, etc.)                               | Enum [DashTileMeasure](./enums/dashtilemeasure.mdx)           |    Yes   |
| measure\_field                  | Field to be measured                                                         | String(255)                                                   |    Yes   |
| secondary\_selection\_id        | Selection holding the replaced or changed criterias (period comparisons etc) | FK [selection](./selection.mdx)                               |    Yes   |
| layout\_config                  | The JSON formatted layout config                                             | Clob                                                          |    Yes   |
| entity\_name                    | The entity measured by this tile, defines what provider to use               | String(255)                                                   |    Yes   |
| measure\_by\_field              | Field to group by                                                            | String(255)                                                   |    Yes   |
| currency\_code                  | Currency code                                                                | String(3)                                                     |    Yes   |
| usage                           | Where this tile can be used                                                  | Enum [DashTileUsage](./enums/dashtileusage.mdx)               |    Yes   |

<img src="https://mintcdn.com/superofficeas/i6M2qZmvMNH7UTeu/media/loc/en/database/tables/dashboard_tile_definition.png?fit=max&auto=format&n=i6M2qZmvMNH7UTeu&q=85&s=d8614f8ec36d89e22cd792dc52d64c16" alt="dashboard_tile_definition table relationship diagram" width="1000" height="922" data-path="media/loc/en/database/tables/dashboard_tile_definition.png" />

## Indexes

| Fields       | Types | Description |
| ------------ | ----- | ----------- |
| entity\_type | Enum  | Index       |

## Relationships

| Table                                            | Description                                                        |
| ------------------------------------------------ | ------------------------------------------------------------------ |
| [associate](./associate)                         | Employees, resources and other users - except for External persons |
| [dashboard\_tile](./dashboard-tile)              | Represents one tile in the dashboard                               |
| [dashboard\_tile\_field](./dashboard-tile-field) | Describes the contents of a tile field                             |
| [selection](./selection)                         | Selections                                                         |

## Replication Flags

* None

## Security Flags

* Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.


## Related topics

- [dashboard_tile table](/en/database/tables/dashboard-tile.md)
- [dashboard_tile_field table](/en/database/tables/dashboard-tile-field.md)
- [What's new in version 10.3.9.718](/release-notes/database/changes-10.3.9.md)
- [What's new in version 10.1.2.686](/release-notes/database/changes-10.1.2.md)
- [What's new in version 10.2.6.1248](/release-notes/database/changes-10.2.6.md)
- [What's new in version 10.2.7.5452](/release-notes/database/changes-10.2.7.md)
