dashboard_tile Table (482)
Some tooltip text!
• 1 minute to read
• 1 minute to read
Represents one tile in the dashboard
Fields
Name | Description | Type | Null |
---|---|---|---|
dashboard_tile_id | Primary key | PK | |
width | Width used by this tile in the dashboard | Int | ● |
height | Height used by this tile in the dashboard | Int | ● |
dashboard_id | The associated dashboard | FK dashboard | ● |
dashboard_tile_definition_id | The associated tile definition | FK dashboard_tile_definition | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
rank | Rank order | UShort | ● |
Indexes
Fields | Types | Description |
---|---|---|
dashboard_tile_id | PK | Clustered, Unique |
dashboard_id | FK | Index |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
dashboard | Describes a dashboard |
dashboard_tile_definition | Describes the contents of a tile |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.