> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superoffice.com/llms.txt
> Use this file to discover all available pages before exploring further.

# dashboard_tile table

> Represents one tile in the dashboard

## dashboard\_tile Table (484)

Represents one tile in the dashboard

## Fields

| Name                            | Description                               | Type                                                              | Nullable |
| ------------------------------- | ----------------------------------------- | ----------------------------------------------------------------- | :------: |
| dashboard\_tile\_id             | Primary key                               | PK                                                                |    No    |
| width                           | Width used by this tile in the dashboard  | Int                                                               |    Yes   |
| height                          | Height used by this tile in the dashboard | Int                                                               |    Yes   |
| dashboard\_id                   | The associated dashboard                  | FK [dashboard](./dashboard.mdx)                                   |    Yes   |
| dashboard\_tile\_definition\_id | The associated tile definition            | FK [dashboard\_tile\_definition](./dashboard-tile-definition.mdx) |    Yes   |
| registered                      | Registered when                           | UtcDateTime                                                       |    No    |
| registered\_associate\_id       | Registered by whom                        | FK [associate](./associate.mdx)                                   |    No    |
| updated                         | Last updated when                         | UtcDateTime                                                       |    No    |
| updated\_associate\_id          | Last updated by whom                      | FK [associate](./associate.mdx)                                   |    No    |
| updatedCount                    | Number of updates made to this record     | UShort                                                            |    No    |
| rank                            | Rank order                                | UShort                                                            |    Yes   |

<img src="https://mintcdn.com/superofficeas/i6M2qZmvMNH7UTeu/media/loc/en/database/tables/dashboard_tile.png?fit=max&auto=format&n=i6M2qZmvMNH7UTeu&q=85&s=30fc0faae8b86b46024cc4c5d4e26f5c" alt="dashboard_tile table relationship diagram" width="778" height="758" data-path="media/loc/en/database/tables/dashboard_tile.png" />

## Indexes

| Fields        | Types | Description |
| ------------- | ----- | ----------- |
| dashboard\_id | FK    | Index       |

## Relationships

| Table                                                      | Description                                                        |
| ---------------------------------------------------------- | ------------------------------------------------------------------ |
| [associate](./associate)                                   | Employees, resources and other users - except for External persons |
| [dashboard](./dashboard)                                   | Describes a dashboard                                              |
| [dashboard\_tile\_definition](./dashboard-tile-definition) | Describes the contents of a tile                                   |

## Replication Flags

* None

## Security Flags

* Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.


## Related topics

- [dashboard_tile_definition table](/en/database/tables/dashboard-tile-definition.md)
- [dashboard_tile_field table](/en/database/tables/dashboard-tile-field.md)
- [dashboard table](/en/database/tables/dashboard.md)
- [Enum DashboardTileType](/en/automation/crmscript/reference/CRMScript.NetServer.DashboardTileType.md)
- [SuperOffice.WebApi.Data.DashboardTile](/en/api/reference/webapi/SuperOffice.WebApi.Data.DashboardTile.md)
- [Enum DashboardTileEntityType](/en/automation/crmscript/reference/CRMScript.NetServer.DashboardTileEntityType.md)
