> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superoffice.com/llms.txt
> Use this file to discover all available pages before exploring further.

# dashboard table

> Describes a dashboard

## dashboard Table (481)

Describes a dashboard

## Fields

| Name                      | Description                                               | Type                                         | Nullable |
| ------------------------- | --------------------------------------------------------- | -------------------------------------------- | :------: |
| dashboard\_id             | Primary key                                               | PK                                           |    No    |
| associate\_id             | Associate who owns this dashboard                         | FK [associate](./associate.mdx)              |    Yes   |
| name                      | The name of this dashboard                                | String(4000)                                 |    Yes   |
| description               | Detailed description                                      | String(4000)                                 |    Yes   |
| dashboard\_theme\_id      | The theme belongs to set of slyle rules for the dashboard | FK [dashboard\_theme](./dashboard-theme.mdx) |    Yes   |
| registered                | Registered when                                           | UtcDateTime                                  |    No    |
| registered\_associate\_id | Registered by whom                                        | FK [associate](./associate.mdx)              |    No    |
| updated                   | Last updated when                                         | UtcDateTime                                  |    No    |
| updated\_associate\_id    | Last updated by whom                                      | FK [associate](./associate.mdx)              |    No    |
| updatedCount              | Number of updates made to this record                     | UShort                                       |    No    |
| visible\_for\_all         | True if visible for all                                   | Bool                                         |    Yes   |
| visible\_for\_associates  | Array of references to the visible for associates         | FKArray                                      |    Yes   |
| visible\_for\_groups      | Array of references to the visible for groups             | FKArray                                      |    Yes   |
| pin\_for\_all             | True if pinned for all                                    | Bool                                         |    Yes   |
| pin\_for\_associates      | Array of references to the pinned associates              | FKArray                                      |    Yes   |
| pin\_for\_groups          | Array of references to the pinned groups                  | FKArray                                      |    Yes   |
| columns                   | How many columns there will be in the dashboard.          | Int                                          |    Yes   |
| guid                      | GUID identifying a default dashboard from SuperOffice     | String(36)                                   |    Yes   |

<img src="https://mintcdn.com/superofficeas/i6M2qZmvMNH7UTeu/media/loc/en/database/tables/dashboard.png?fit=max&auto=format&n=i6M2qZmvMNH7UTeu&q=85&s=167c1c9fa05793659e9a9251ee1c60da" alt="dashboard table relationship diagram" width="885" height="785" data-path="media/loc/en/database/tables/dashboard.png" />

## Indexes

| Fields        | Types | Description |
| ------------- | ----- | ----------- |
| associate\_id | FK    | Index       |

## Relationships

| Table                                      | Description                                                        |
| ------------------------------------------ | ------------------------------------------------------------------ |
| [associate](./associate)                   | Employees, resources and other users - except for External persons |
| [dashboard\_theme](./dashboard-theme)      | A set of style rules for the Dashboard                             |
| [dashboard\_tile](./dashboard-tile)        | Represents one tile in the dashboard                               |
| [quick\_filter\_info](./quick-filter-info) | Connect quick filter info from a specific provider to a dashboard  |
| [UserGroup](./usergroup)                   | Secondary user groups                                              |

## Replication Flags

* None

## Security Flags

* Sentry controls access to items in this table using user's Role and data rights matrix.


## Related topics

- [dashboard_tile table](/en/database/tables/dashboard-tile.md)
- [dashboard_theme table](/en/database/tables/dashboard-theme.md)
- [dashboard_tile_definition table](/en/database/tables/dashboard-tile-definition.md)
- [dashboard_tile_field table](/en/database/tables/dashboard-tile-field.md)
- [Dashboards](/en/dashboard/learn/index.md)
- [Dashboard](/en/mobile/dashboard/index.md)
