> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superoffice.com/llms.txt
> Use this file to discover all available pages before exploring further.

# email_flow_content_link table

> Links content to an email workflow

## email\_flow\_content\_link Table (534)

Links content to an email workflow

## Fields

| Name                           | Description                                | Type                               | Nullable |
| ------------------------------ | ------------------------------------------ | ---------------------------------- | :------: |
| email\_flow\_content\_link\_id | Primary key                                | PK                                 |    No    |
| s\_message\_id                 | A shipment message available in the flow   | FK [s\_message](./s-message.mdx)   |    Yes   |
| email\_flow\_id                | The email flow the content is connected to | FK [email\_flow](./email-flow.mdx) |    Yes   |
| registered                     | Registered when                            | UtcDateTime                        |    No    |
| registered\_associate\_id      | Registered by whom                         | FK [associate](./associate.mdx)    |    No    |
| updated                        | Last updated when                          | UtcDateTime                        |    No    |
| updated\_associate\_id         | Last updated by whom                       | FK [associate](./associate.mdx)    |    No    |
| updatedCount                   | Number of updates made to this record      | UShort                             |    No    |
| form\_id                       | Web form used in the flow                  | FK [form](./form.mdx)              |    Yes   |
| s\_link\_id                    | Shipment link used in the flow             | FK [s\_link](./s-link.mdx)         |    Yes   |

<img src="https://mintcdn.com/superofficeas/i6M2qZmvMNH7UTeu/media/loc/en/database/tables/email_flow_content_link.png?fit=max&auto=format&n=i6M2qZmvMNH7UTeu&q=85&s=512b9729485871a20cf82bb769060e68" alt="email_flow_content_link table relationship diagram" width="783" height="738" data-path="media/loc/en/database/tables/email_flow_content_link.png" />

## Indexes

| Fields | Types | Description |
| ------ | ----- | ----------- |

## Relationships

| Table                       | Description                                                          |
| --------------------------- | -------------------------------------------------------------------- |
| [associate](./associate)    | Employees, resources and other users - except for External persons   |
| [email\_flow](./email-flow) | A set of properties related to the email workflow.                   |
| [form](./form)              | A form which can be published on a webpage and submitted by visitors |
| [s\_link](./s-link)         | Links in messages to measure success rate of a campaign.             |
| [s\_message](./s-message)   | A message used in a shipment. Can be html and/or plain text          |

## Replication Flags

* None

## Security Flags

* Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.


## Related topics

- [email_flow table](/en/database/tables/email-flow.md)
- [form table](/en/database/tables/form.md)
- [s_message table](/en/database/tables/s-message.md)
- [s_link table](/en/database/tables/s-link.md)
- [What's new in version 10.3.3.610](/release-notes/database/changes-10.3.3.md)
- [What's new in version 10.3.4.448](/release-notes/database/changes-10.3.4.md)
