email_flow Table (511)
Some tooltip text!
• 3 minutes to read
• 3 minutes to read
A set of properties related to the email workflow.
Fields
Name | Description | Type | Null |
---|---|---|---|
email_flow_id | Primary key | PK | |
workflow_id | The workflow this emailflow belongs to | FK workflow | ● |
shipment_type_id | Mailing type (subscription type) | FK ShipmentType | ● |
override_consent_subscription | Override consent and subscription | Bool | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
hierarchy_id | This email flow is inside that hierarchy folder | FK hierarchy | |
from_name | Email From name | String(255) | ● |
from_addr | Email From address: name@domain.com | String(255) | ● |
reply_to_addr | Reply to address, if different from From-address | String(255) | ● |
sms_sender | SMS sender (number or name) | String(255) | ● |
use_timeframe | Use sender timeframe settings, only send email/sms within the timeframe | Bool | ● |
selected_days | Selected days (flags, so several days can be selected) for time frame | Enum Weekday | ● |
timeframe_start | Start of email/sms sending timeframe, interpreted in stored timezone or as UTC, only time part is used | UtcDateTime | ● |
timeframe_end | End of email/sms sending timeframe, interpreted in stored timezone or as UTC, only time part is used | UtcDateTime | ● |
use_google_analytics | Use Google Analytics | Bool | ● |
ga_source | GA Source | String(255) | ● |
ga_campaign | GA Campaign | String(255) | ● |
from_type | Email/Mailing From field address algorithm | Enum EmailFromType | ● |
reply_to_type | Email/Mailing Reply-To field address algorithm | Enum EmailReplyToType | ● |
reply_to_name | Email Reply-To name | String(255) | ● |
main_message_id | The main email message, used for thumbnail creation | FK s_message | ● |
Indexes
Fields | Types | Description |
---|---|---|
email_flow_id | PK | Clustered, Unique |
hierarchy_id | FK | Index |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
email_flow_content_link | Links content to an email workflow |
hierarchy | This table contains folders used to group the extra tables in the system. |
s_message | A message used in a shipment. Can be html and/or plain text |
ShipmentType | Shipment type list table. Classification of a mailing, allowing recipients to subscribe to lists |
workflow | SuperOffice specific info about a workflow |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.