Email Table (55)
Some tooltip text!
• 3 minutes to read
• 3 minutes to read
Email addresses for contacts, projects and persons
Fields
Name | Description | Type | Null |
---|---|---|---|
email_id | Primary key | PK | |
contact_id | Relations to possible owners | FK contact | ● |
person_id | Relations to possible owners | FK person | ● |
project_id | Relations to possible owners | FK project | ● |
reserved_id1 | Reserved for potential future owners | Id | ● |
reserved_id2 | Reserved for potential future owners | Id | ● |
protocol | SMTP, MSN, Skype, etc | String(11) | ● |
type | 0 = email, 1 = chat/instant msg, 2 = voip; see protocol field for more info | Enum EmailType | |
description | Visible field | String(254) | |
email_address | The address itself | String(239) | |
rank | Rank order in lists | UShort | |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
bounceCount | Number of bounces detected | UShort | ● |
lastBounce | When did last bounce happen | DateTime | ● |
lastSent | Last transmission (regardless of success/bounce) | DateTime | ● |
dbi_agent_id | Integration agent (eJournal) | FK dbi_agent | ● |
appointment_id | The id of the invitation appointment record, used when unknown person is associated with an appointment invitation | FK appointment | ● |
lastBounceCode | If this email address has bounced and we have a bounce code, this field will contain the code for the last bounce | Int | ● |
lastBounceReason | If this email address has bounced and we have a bounce reason, this field will contain the reason for the last bounce | String(4000) | ● |
emailType | ID | Comment |
---|---|---|
0 | This is a conventional email | |
Chat | 1 | This is a chat channel address |
VoiP | 2 | This is a voip (such as skype) channel address |
Indexes
Fields | Types | Description |
---|---|---|
email_id | PK | Clustered, Unique |
contact_id | FK | Index |
person_id | FK | Index |
project_id | FK | Index |
reserved_id1 | Id | Index |
reserved_id2 | Id | Index |
protocol | String(11) | Index |
email_address | String(239) | Index |
rank | UShort | Index |
dbi_agent_id | FK | Index |
appointment_id | FK | Index |
Relationships
Table | Description |
---|---|
appointment | Tasks, appointments, followups, phone calls; and documents (document_id != 0). An appointment always has a corresponding record in VisibleFor specifying who may see this. |
associate | Employees, resources and other users - except for External persons |
contact | Companies and Organizations. This table features a special record containing information about the contact that owns the database. |
dbi_agent | DBI agent settings |
person | Persons in a company or an organizations. All associates have a corresponding person record |
project | Projects |
Replication Flags
- Area Management controlled table. Contents replicated to satellites and traveller databases.
- Replicate changes UP from satellites and travellers back to central.
- Copy to satellite and travel prototypes.
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.