> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superoffice.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Email table

> Email addresses for contacts, projects and persons

## Email Table (55)

Email addresses for contacts, projects and persons

## Fields

| Name                      | Description                                                                                                           | Type                                    | Nullable |
| ------------------------- | --------------------------------------------------------------------------------------------------------------------- | --------------------------------------- | :------: |
| email\_id                 | Primary key                                                                                                           | PK                                      |    No    |
| contact\_id               | Relations to possible owners                                                                                          | FK [contact](./contact.mdx)             |    Yes   |
| person\_id                | Relations to possible owners                                                                                          | FK [person](./person.mdx)               |    Yes   |
| project\_id               | Relations to possible owners                                                                                          | FK [project](./project.mdx)             |    Yes   |
| reserved\_id1             | Reserved for potential future owners                                                                                  | Id                                      |    Yes   |
| reserved\_id2             | Reserved for potential future owners                                                                                  | Id                                      |    Yes   |
| protocol                  | SMTP, MSN, Skype, etc                                                                                                 | String(11)                              |    Yes   |
| type                      | 0 = email, 1 = chat/instant msg, 2 = voip; see protocol field for more info                                           | Enum [EmailType](./enums/emailtype.mdx) |    No    |
| description               | Visible field                                                                                                         | String(254)                             |    No    |
| email\_address            | The address itself                                                                                                    | String(239)                             |    No    |
| rank                      | Rank order in lists                                                                                                   | UShort                                  |    No    |
| registered                | Registered when                                                                                                       | UtcDateTime                             |    No    |
| registered\_associate\_id | Registered by whom                                                                                                    | FK [associate](./associate.mdx)         |    No    |
| updated                   | Last updated when                                                                                                     | UtcDateTime                             |    No    |
| updated\_associate\_id    | Last updated by whom                                                                                                  | FK [associate](./associate.mdx)         |    No    |
| updatedCount              | Number of updates made to this record                                                                                 | UShort                                  |    No    |
| bounceCount               | Number of bounces detected                                                                                            | UShort                                  |    Yes   |
| lastBounce                | When did last bounce happen                                                                                           | DateTime                                |    Yes   |
| lastSent                  | Last transmission (regardless of success/bounce)                                                                      | DateTime                                |    Yes   |
| dbi\_agent\_id            | Integration agent (eJournal)                                                                                          | FK [dbi\_agent](./dbi-agent.mdx)        |    Yes   |
| appointment\_id           | The id of the invitation appointment record, used when unknown person is associated with an appointment invitation    | FK [appointment](./appointment.mdx)     |    Yes   |
| lastBounceCode            | If this email address has bounced and we have a bounce code, this field will contain the code for the last bounce     | Int                                     |    Yes   |
| lastBounceReason          | If this email address has bounced and we have a bounce reason, this field will contain the reason for the last bounce | String(4000)                            |    Yes   |

<img src="https://mintcdn.com/superofficeas/zNQa3AO19PFK63SB/media/loc/en/database/tables/Email.png?fit=max&auto=format&n=zNQa3AO19PFK63SB&q=85&s=de025a4cdae8eeb1b76d7116dbf37b8a" alt="Email table relationship diagram" width="717" height="607" data-path="media/loc/en/database/tables/Email.png" />

## Indexes

| Fields          | Types       | Description |
| --------------- | ----------- | ----------- |
| contact\_id     | FK          | Index       |
| person\_id      | FK          | Index       |
| project\_id     | FK          | Index       |
| reserved\_id1   | Id          | Index       |
| reserved\_id2   | Id          | Index       |
| protocol        | String(11)  | Index       |
| email\_address  | String(239) | Index       |
| rank            | UShort      | Index       |
| dbi\_agent\_id  | FK          | Index       |
| appointment\_id | FK          | Index       |

## Relationships

| Table                        | Description                                                                                                                                                                 |
| ---------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [appointment](./appointment) | Tasks, appointments, followups, phone calls; and documents (document\_id != 0). An appointment always has a corresponding record in VisibleFor specifying who may see this. |
| [associate](./associate)     | Employees, resources and other users - except for External persons                                                                                                          |
| [contact](./contact)         | Companies and Organizations.                                                                                                                                                |
| [dbi\_agent](./dbi-agent)    | DBI agent settings                                                                                                                                                          |
| [person](./person)           | Persons                                                                                                                                                                     |
| [project](./project)         | Projects                                                                                                                                                                    |

## Replication Flags

* Area Management controlled table. Contents replicated to satellites and traveller databases.
* Replicate changes UP from satellites and travellers back to central.
* Copy to satellite and travel prototypes.

## Security Flags

* Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.


## Related topics

- [email_flow table](/en/database/tables/email-flow.md)
- [email_item table](/en/database/tables/email-item.md)
- [email_folder table](/en/database/tables/email-folder.md)
- [email_account table](/en/database/tables/email-account.md)
- [email_attachment table](/en/database/tables/email-attachment.md)
- [email_flow_content_link table](/en/database/tables/email-flow-content-link.md)
