DashTileType Enum
Some tooltip text!
• Less than 1 minute to read
• Less than 1 minute to read
Dashboard tile type
Name | Value | Description |
---|---|---|
None | 0 | None |
Pie | 1 | Pie |
List | 2 | List |
BigNum | 3 | BigNum |
Bar | 4 | Bar |
Line | 5 | Line |
Area | 6 | Area |
Column | 7 | Column |
CombinedBarLine | 8 | CombinedBarLine |
CombinedColumnLine | 9 | CombinedColumnLine |
WebPanel | 10 | WebPanel |
HTML | 11 | HTML |
Gauge | 12 | Gauge |
Usage
- dashboard_tile_definition.tile_type - Describes the contents of a tile