form Table (484)
Some tooltip text!
• 3 minutes to read
• 3 minutes to read
A form which can be published on a webpage and submitted by visitors
Fields
Name | Description | Type | Null |
---|---|---|---|
form_id | Primary key | PK | |
name | The name of this form | String(4000) | ● |
description | Detailed description | String(4000) | ● |
config | The JSON-formatted config of this form | Clob | ● |
folder_id | The folder which this form belongs to. -1 indicates that the shipment is on the root | FK s_picture_folder | |
script_id | The CRMScript Macro which will be run when the form is submitted. | FK ejscript | |
response_shipment_id | The id of the s_shipment that is used to send the response mails | FK s_shipment | |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
active | Indicates if this form is active and available for customers | Bool | ● |
expires | After this datetime, the form will become inactive | DateTime | ● |
maxSubmits | After this number of submits, the form will become inactive | Int | ● |
type | What kind of form is this? Indicates if this is a normal form or a template | Enum FormType | |
recipe | The JSON-formatted recipe of this form | Clob | ● |
group_id | The group which this form belongs to. | FK UserGroup | |
form_key | A short string used as unique id to access this form | String(32) | ● |
new_ticket | True if this form creates a new ticket | Bool | ● |
Indexes
Fields | Types | Description |
---|---|---|
form_id | PK | Clustered, Unique |
script_id | FK | Index |
response_shipment_id | FK | Index |
form_key | String(32) | Index |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
ejscript | ejscript |
email_flow_content_link | Links content to an email workflow |
form_submission | A form submission |
person | Persons in a company or an organizations. All associates have a corresponding person record |
s_link | Links in messages to measure success rate of a campaign. |
s_picture_folder | This table contains all picture folders |
s_shipment | Contains info about one shipment. The addresses are stored in s_shipment_addr |
UserGroup | Secondary user groups |
Replication Flags
- None
Security Flags
- No access control via user's Role.