hierarchy Table (306)
Some tooltip text!
• 2 minutes to read
• 2 minutes to read
This table contains folders used to group the extra tables in the system.
Fields
Name | Description | Type | Null |
---|---|---|---|
id | The primary key (auto-incremented) | PK | |
domain | Domain seperating the different hierarchy | Int | |
parent_id | Parent table | FK hierarchy | |
name | Name of this hierarchy folder. | String(128) | |
fullname | The full name of this category, i.e. Foo/bar/test. | Clob | ● |
registered | Registered when | UtcDateTime | ● |
registered_associate_id | Registered by whom | FK associate | ● |
updated | Last updated when | UtcDateTime | ● |
updated_associate_id | Last updated by whom | FK associate | ● |
updatedCount | Number of updates made to this record | UShort | ● |
Indexes
Fields | Types | Description |
---|---|---|
id | PK | Clustered, Unique |
domain | Int | Index |
parent_id | FK | Index |
name | String(128) | Index |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
ej_role | Define access rights, memberships and other properties for role user members |
ejscript | ejscript |
ejselection | This table stores selections, dynamic groups. |
ejuser | This table contains entries for the users of the system. |
email_flow | A set of properties related to the email workflow. |
external_document | This table stores documents which can be viewed externaly, through the customer module |
extra_tables | This table contains entries for the extra tables in the system. |
hierarchy | This table contains folders used to group the extra tables in the system. |
screen_definition | A configurable screen |
Replication Flags
- None
Security Flags
- No access control via user's Role.