invitation Table (491)
Some tooltip text!
• 2 minutes to read
• 2 minutes to read
Invitations to events
Fields
Name | Description | Type | Null |
---|---|---|---|
invitation_id | Primary key | PK | |
event_uid | The UID associated with this event, all integrators should refer to this UID when referring to the event | String(255) | ● |
event_sequence | The current sequence number of the event info, so we know if we got a new or old event update | Int | ● |
event_dtstamp | DTSTAMP so we know if we got a new or old event update when sequence is the same | DateTime | ● |
appointment_id | The id of the mother appointment record | FK appointment | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
organizer_email | The email address of the organizer of the event. | String(255) | ● |
organizer_fullname | The organizer's full name | String(255) | ● |
recurring_end_date | The end date for a recurring event | DateTime | ● |
recurring_start_date | The start date for a recurring event | DateTime | ● |
template_language | The SO-language used for email invitations (see PhysicalDocument.GetTemplateLanguages(), CultureDataFormatter.MapCultureToSuperOfficeLanguage() | String(16) | ● |
Indexes
Fields | Types | Description |
---|---|---|
invitation_id | PK | Clustered, Unique |
event_uid | String(255) | Index |
appointment_id | FK | Index |
Relationships
Table | Description |
---|---|
appointment | Tasks, appointments, followups, phone calls; and documents (document_id != 0). An appointment always has a corresponding record in VisibleFor specifying who may see this. |
associate | Employees, resources and other users - except for External persons |
Replication Flags
- None
Security Flags
- No access control via user's Role.