PaymentTerms Table (427)
Some tooltip text!
• 1 minute to read
• 1 minute to read
PaymentTerms MDO list item table. The list of payment terms, in the internal product register
Fields
Name | Description | Type | Null |
---|---|---|---|
paymentterms_id | Primary key | PK | |
name | The list item | String(239) | |
rank | Rank order | UShort | ● |
tooltip | Tooltip or other description | String(254) | ● |
deleted | 0 -> record is active 1 -> record is 'deleted' and should not be shown in lists | UShort | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
paymentterms_id | PK | Clustered, Unique |
name | String(239) | Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
PaymentTermsGroupLink | User group link table for PaymentTerms, for MDO item hiding |
PaymentTermsHeadingLink | Heading link table for PaymentTerms, for MDO item headings |
Replication Flags
- Replicate changes DOWN from central to satellites and travellers.
- Replicate changes UP from satellites and travellers back to central.
- Copy to satellite and travel prototypes.
Security Flags
- No access control via user's Role.