> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superoffice.com/llms.txt
> Use this file to discover all available pages before exploring further.

# QuoteConnection table

> Primary key in the CRM database. Definition of a connection to an external system, for the Quote system.

## QuoteConnection Table (26)

Primary key in the CRM database. Definition of a connection to an external system, for the Quote system.

## Fields

| Name                      | Description                                                                                                                                                                                                                  | Type                                    | Nullable |
| ------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------- | :------: |
| quoteconnection\_id       | Primary key                                                                                                                                                                                                                  | PK                                      |    No    |
| ERPName                   | Name of the ERP system (programmatic).                                                                                                                                                                                       | String(254)                             |    No    |
| DisplayName               | Connection name shown to user; multi-language support. The name of the connector to display in a list so that the users can choose between them. Typically the name of the client, with maybe the ERP system in parenthesis. | String(254)                             |    Yes   |
| DisplayDescription        | Tooltip/description shown to user; multi-language support. Any other info available that would make an uncertain user chose the right connector. Typically, used for tooltip.                                                | String(254)                             |    Yes   |
| Rank                      | Rank order                                                                                                                                                                                                                   | Int                                     |    Yes   |
| ConnectorName             | Programmatic name of the Connector plugin that implements this kind of connection                                                                                                                                            | String(254)                             |    No    |
| ExtraData                 | Optional extra data, in XML format, for configuring the connector. Connector-specific!                                                                                                                                       | String(3999)                            |    Yes   |
| ErpConnectionId           | The ERP Connection that this Quote connection is an extension of                                                                                                                                                             | FK [ErpConnection](./erpconnection.mdx) |    Yes   |
| AllAccess                 | Is this connection accessible to everyone?  If not, then the QuoteConnectionAccess table tells us who can access it                                                                                                          | Bool                                    |    Yes   |
| Deleted                   | If set, then this is a row that has been 'deleted'; we do not physically delete rows to avoid disaster                                                                                                                       | Bool                                    |    Yes   |
| registered                | Registered when                                                                                                                                                                                                              | UtcDateTime                             |    No    |
| registered\_associate\_id | Registered by whom                                                                                                                                                                                                           | FK [associate](./associate.mdx)         |    No    |
| updated                   | Last updated when                                                                                                                                                                                                            | UtcDateTime                             |    No    |
| updated\_associate\_id    | Last updated by whom                                                                                                                                                                                                         | FK [associate](./associate.mdx)         |    No    |
| updatedCount              | Number of updates made to this record                                                                                                                                                                                        | UShort                                  |    No    |

<img src="https://mintcdn.com/superofficeas/3ZhivzBeXAvFeVZx/media/loc/en/database/tables/QuoteConnection.png?fit=max&auto=format&n=3ZhivzBeXAvFeVZx&q=85&s=b056a6d257e07de11e96138d9a15db32" alt="QuoteConnection table relationship diagram" width="902" height="769" data-path="media/loc/en/database/tables/QuoteConnection.png" />

## Indexes

| Fields | Types | Description |
| ------ | ----- | ----------- |

## Relationships

| Table                                            | Description                                                                          |
| ------------------------------------------------ | ------------------------------------------------------------------------------------ |
| [associate](./associate)                         | Employees, resources and other users - except for External persons                   |
| [ConnectionConfigField](./connectionconfigfield) | Configuration data for Erp and Quote Connections                                     |
| [ErpConnection](./erpconnection)                 | One connection to an ERP connector, specifying Client and other required information |
| [PriceList](./pricelist)                         | List of prices, cached from an ERP system                                            |
| [Quote](./quote)                                 | Quote root level, at most one per Sale, always connected to one Sale                 |
| [QuoteConnectionAccess](./quoteconnectionaccess) | Access control for Quote Connections                                                 |

## Replication Flags

* Replicate changes DOWN from central to satellites and travellers.
* Copy to satellite and travel prototypes.

## Security Flags

* No access control via user's Role.


## Related topics

- [QuoteConnection](/en/api/archive-providers/reference/quoteconnection.md)
- [QuoteConnectionAccess table](/en/database/tables/quoteconnectionaccess.md)
- [SuperOffice.WebApi.Data.QuoteConnection](/en/api/reference/webapi/SuperOffice.WebApi.Data.QuoteConnection.md)
- [quoteconnections](/en/api/mdo-providers/reference/quoteconnections.md)
- [QuoteConnectionInfo](/en/api/plugins/quote-connectors/api/data-carriers/quoteconnectioninfo.md)
- [ConnectionConfigField table](/en/database/tables/connectionconfigfield.md)
