satellite Table (42)
Some tooltip text!
• 1 minute to read
• 1 minute to read
Definition of Satellites
Fields
Name | Description | Type | Null |
---|---|---|---|
satellite_id | Primary key | PK | |
area_id | Area this satellite is based on (mandatory != 0) | FK area | |
contact_id | Contact card that owns this satellite | FK contact | |
encryptedComm | Use encryption for this Satellite? | UShort | ● |
DSN | Data source name last used for this satellite | String(254) | |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
satellite_id | PK | Clustered, Unique |
Relationships
Table | Description |
---|---|
area | Definition of an Area (database subset for satellite and travel) |
associate | Employees, resources and other users - except for External persons |
contact | Companies and Organizations. This table features a special record containing information about the contact that owns the database. |
LicenseSatlLink | Link between License and Satellite, for per-database licenses |
Replication Flags
- Replicate changes DOWN from central to satellites and travellers.
- Copy to satellite and travel prototypes.
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix.