ShipmentType Table (497)
Some tooltip text!
• 2 minutes to read
• 2 minutes to read
Shipment type list table. Classification of a mailing, allowing recipients to subscribe to lists
Fields
Name | Description | Type | Null |
---|---|---|---|
ShipmentType_id | Primary key | PK | |
name | The list item | String(4000) | |
tooltip | The tooltip for the list item | String(4000) | ● |
rank | Rank order | UShort | ● |
deleted | 0 -> record is active 1 -> record is 'deleted' and should not be shown in lists | UShort | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
ShipmentType_id | PK | Clustered, Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
email_flow | A set of properties related to the email workflow. |
s_shipment | Contains info about one shipment. The addresses are stored in s_shipment_addr |
ShipmentTypeReservation | ShipmentTypes a person has reserved against. Note that the absense of a record here implies acceptance of a mailings of this type |
Replication Flags
- Replicate changes DOWN from central to satellites and travellers.
- Replicate changes UP from satellites and travellers back to central.
- Copy to satellite and travel prototypes.
Security Flags
- No access control via user's Role.