target_group Table (500)
Some tooltip text!
• 1 minute to read
• 1 minute to read
Info about a set of (sales, project, selection...) targets
Fields
Name | Description | Type | Null |
---|---|---|---|
target_group_id | Primary key | PK | |
year | The year this set of targets are associated with (2020, 2021...) | Int | ● |
entity_type | Entity type for this set of targets (Sale, Project, Selection, Appointment...) | Enum TargetEntityType | ● |
period_type | Period type for editing this set of targets (Year, Quarter...) | Enum TargetPeriodType | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
target_dimension_id | Dimension this target is in | FK target_dimension | ● |
Indexes
Fields | Types | Description |
---|---|---|
target_group_id | PK | Clustered, Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
target_dimension | Defining target dimension |
target_period | A set of periods linked with target amounts for users/usergroups and the target groups/years. |
target_revision_history | Revision history info in case the original target group or assignment info was deleted |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix.