workflow_step_option Table (516)
Some tooltip text!
• 1 minute to read
• 1 minute to read
Some steps can have optional child 'flows', a new series of steps
Fields
Name | Description | Type | Null |
---|---|---|---|
workflow_step_option_id | Primary key | PK | |
workflow_step_id | The workflow step this instance belongs to | FK workflow_step | ● |
name | The name of this option | String(255) | ● |
rank | The rank of this option | Int | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
key_id | References the object this option is based on (project, selection, link...) given by SplitOptionType on a SplitStep | RecordId | ● |
Indexes
Fields | Types | Description |
---|---|---|
workflow_step_option_id | PK | Clustered, Unique |
key_id | RecordId | Index |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
workflow_step | A set of steps related to a workflow. |
workflow_step_option_link | Link steps to other steps through step options |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.