workflow_step_option Table (514)
•
Environment: onsite, online
Some tooltip text!
• 1 minute to read
• 1 minute to read
Some steps can have optional child 'flows', a new series of steps
Fields
Name | Description | Type | Null |
---|---|---|---|
workflow_step_option_id | Primary key | PK | |
workflow_step_id | The workflow step this instance belongs to | FK workflow_step | ● |
workflow_id | The flow this instance belongs to | FK workflow | ● |
name | The name of this option | String(255) | ● |
key | A key used to refer to this option | String(255) | ● |
rank | The rank of this option | Int | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
workflow_step_option_id | PK | Clustered, Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
workflow | SuperOffice specific info about a workflow |
workflow_step | A set of steps related to a workflow. |
workflow_step_option_link | Link steps to other steps through step options |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.