Field Type | OperationTypes | Expected Field Values |
|---|---|---|
| Integer | Set | Values Count = 1 Values[0] = (int) |
Clob and Varchar | SelectOne, Clear, SearchAndReplace, RegEx | Values Count = 0 to 7 SelectOne: Values[0] = (string) Clear: Clears value SearchAndReplace: RegEx: |
Date and DateTime | Set, Clear | Values Count = 1 Set: Clear: |
Time | Set | Values Count = 1 Check: Value: |
| TimeSpan | Set, Clear | Values Count = 1 Set: Clear: |
| Bool | Set | Values Count = 1 Check: Values[0] = (int) 0 or 1 |
| Float | Set | Values Count = 1 Values[0] = (float) |
CustomerId, | SelectOne, Clear | Values Count = 1 Set: Clear: |
| Link: Not Supported |
Bulk update extra-fields
Bulk update extra-fields
This feature requires the CRM Suite Core plan.
Related topics
BulkUpdateSystem FieldValueInfoEntities and field typesUpdate multiple records (bulk update)Bulk OperationsWorking with UpsertPractical details - how to use Bulk Update API