BatchTaskDefinition Table (244)
Batch task definitiopns, populated from the SuperOffice.CRM.BatchProcessing.BatchTask attributeFields
| Name | Description | Type | Nullable |
|---|---|---|---|
| BatchTaskDefinition_id | Primary key | PK | No |
| name | Name of task (for monitoring and debugging) | String(254) | No |
| description | Description of task (for monitoring and debugging) | String(254) | No |
| isMultiPass | Is this a multipass job (inner implementationis run repeatedly by the batch task framework) | Bool | No |
| startInterval | Minimum interval between successive starts; starts never overlap | Int | No |
| minimumSleepTime | Minimum sleep interval between the end of one run and start of the next one | Int | No |
| timeout | Maximum allowed execution time; jobs are killed if they exceed their timeout; 0=no timeout | Int | No |
| autoRestartCount | Number of times the whole batch task should be restarted; -1 means infinite, which is useful for things like Travel Gateway that should ‘always’ be available | Int | No |
| assemblyVersion | Version of the assembly that contains the code this batch task definition was populated from | String(49) | No |
| registered | Registered when | UtcDateTime | No |
| registered_associate_id | Registered by whom | FK associate | No |
| updated | ’heartbeat’ that is updated once a minute by the batch task process | UtcDateTime | No |
| updated_associate_id | ’heartbeat’ that is updated once a minute by the batch task process | FK associate | No |
| updatedCount | heartbeat’ that is updated once a minute by the batch task process | UShort | No |

Indexes
| Fields | Types | Description |
|---|---|---|
| name | String(254) | Index |
| name, assemblyVersion | String(254), String(49) | Index |
Relationships
Replication Flags
- None
Security Flags
- No access control via user’s Role.