dashboard Table (481)
Describes a dashboardFields
| Name | Description | Type | Nullable |
|---|---|---|---|
| dashboard_id | Primary key | PK | No |
| associate_id | Associate who owns this dashboard | FK associate | Yes |
| name | The name of this dashboard | String(4000) | Yes |
| description | Detailed description | String(4000) | Yes |
| dashboard_theme_id | The theme belongs to set of slyle rules for the dashboard | FK dashboard_theme | Yes |
| registered | Registered when | UtcDateTime | No |
| registered_associate_id | Registered by whom | FK associate | No |
| updated | Last updated when | UtcDateTime | No |
| updated_associate_id | Last updated by whom | FK associate | No |
| updatedCount | Number of updates made to this record | UShort | No |
| visible_for_all | True if visible for all | Bool | Yes |
| visible_for_associates | Array of references to the visible for associates | FKArray | Yes |
| visible_for_groups | Array of references to the visible for groups | FKArray | Yes |
| pin_for_all | True if pinned for all | Bool | Yes |
| pin_for_associates | Array of references to the pinned associates | FKArray | Yes |
| pin_for_groups | Array of references to the pinned groups | FKArray | Yes |
| columns | How many columns there will be in the dashboard. | Int | Yes |
| guid | GUID identifying a default dashboard from SuperOffice | String(36) | Yes |

Indexes
| Fields | Types | Description |
|---|---|---|
| associate_id | FK | Index |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| dashboard_theme | A set of style rules for the Dashboard |
| dashboard_tile | Represents one tile in the dashboard |
| quick_filter_info | Connect quick filter info from a specific provider to a dashboard |
| UserGroup | Secondary user groups |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user’s Role and data rights matrix.