email_account Table (491)
Email account informationFields
| Name | Description | Type | Nullable |
|---|---|---|---|
| email_account_id | Primary key | PK | No |
| email_address | The From-address | String(255) | Yes |
| associate_id | Associate who owns this email account | FK associate | Yes |
| incoming_auth | Incoming server (imap) authentication | FK service_auth | Yes |
| outgoing_auth | Outgoing server (smtp) authentication | FK service_auth | Yes |
| registered | Registered when | UtcDateTime | No |
| registered_associate_id | Registered by whom | FK associate | No |
| updated | Last updated when | UtcDateTime | No |
| updated_associate_id | Last updated by whom | FK associate | No |
| updatedCount | Number of updates made to this record | UShort | No |
| default | True if this account is the default account for the associate who owns it | Bool | Yes |
| account_status | The status of this email account | Enum EmailAccountStatus | Yes |
| encryptedCheck | Encrypted hash checksum | String(254) | No |
| error_count | How many failures since reset | Int | Yes |
| error_reason | Reason for last failure if available | String(254) | No |
| last_fetch | When we last fetched email. | UtcDateTime | Yes |
| use_graph_api | Use the GraphApi for this account | Bool | No |

Indexes
| Fields | Types | Description |
|---|---|---|
| associate_id | FK | Index |
| email_address | String(255) | Index |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| email_folder | Corresponds to an email folder on a mail server |
| email_item | Email data |
| service_auth | Authentication for a service (imap, smtp…) |
Replication Flags
- None
Security Flags
- No access control via user’s Role.