board_view_settings Table (504)
Settings for selection board viewFields
| Name | Description | Type | Nullable |
|---|---|---|---|
| board_view_settings_id | Primary key | PK | No |
| selection_id | The selection this board view settings belongs to | FK selection | Yes |
| associate_id | The associate this board view settings belongs to (0 for all) | FK associate | Yes |
| entity_type | The kind of board view entity these settings belong to | Enum BoardViewEntityType | Yes |
| group_by | Column name to group on | String(255) | Yes |
| sub_group_by | Column name to group on | String(255) | Yes |
| sort_by | Column name to sort on | String(255) | Yes |
| sort_desc | True if the sort is descending | Bool | Yes |
| hide_empty_groups | Do not show groups with no members/elements if this is true | Bool | Yes |
| sum_by | Column name to sum on | String(255) | Yes |
| color_by | Column name to color on | String(255) | Yes |
| filters | Column names to filter on, comma separated | String(255) | Yes |
| settings | Settings that are not common to all board views. These are the unique properties of the sub carriers. Stored in json format. | Clob | Yes |
| registered | Registered when | UtcDateTime | No |
| registered_associate_id | Registered by whom | FK associate | No |
| updated | Last updated when | UtcDateTime | No |
| updated_associate_id | Last updated by whom | FK associate | No |
| updatedCount | Number of updates made to this record | UShort | No |

Indexes
| Fields | Types | Description |
|---|---|---|
| selection_id, associate_id, entity_type | FK, FK, Enum | Index |
Relationships
Replication Flags
- None
Security Flags
- No access control via user’s Role.