screen_chooser Table (375)
Screen choosersFields
| Name | Description | Type | Nullable |
|---|---|---|---|
| id | Primary key | PK | No |
| screen_type | Event id that triggers script. See EventHandlerType enum. | screen_type | Yes |
| screen_target | What screen this is a chooser for | Int | No |
| ejscript | The CRMscript code for this event handler | Clob | Yes |
| description | Optional description of what this script is used for. | String(2047) | Yes |
| enabled | Whether this screen chooser is enabled or not | Bool | Yes |
| unique_identifier | Global unique identifier, accross customers/tenants | String(64) | No |
| registered | Registered when | UtcDateTime | Yes |
| registered_associate_id | Registered by whom | FK associate | Yes |
| updated | Last updated when | UtcDateTime | Yes |
| updated_associate_id | Last updated by whom | FK associate | Yes |
| updatedCount | Number of updates made to this record | UShort | No |
| ejscript_id | The ejscript row containing the TypeScript for this trigger | FK ejscript | Yes |

Indexes
| Fields | Types | Description |
|---|---|---|
| screen_target | Int | Index |
| unique_identifier | String(64) | Unique |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| ejscript | ejscript |
| extra_tables | This table contains entries for the extra tables in the system. |
Replication Flags
- None
Security Flags
- No access control via user’s Role.