dashboard_tile_definition Table (483)
Describes the contents of a tileFields
| Name | Description | Type | Nullable |
|---|---|---|---|
| dashboard_tile_definition_id | Primary key | PK | No |
| name | The name of the tile | String(4000) | Yes |
| description | Detailed description | String(4000) | Yes |
| default_width | Default width when added to a dashboard | Int | Yes |
| default_height | Default height when added to a dashboard | Int | Yes |
| tile_type | Dashboard tile type | Enum DashTileType | Yes |
| entity_type | Dashboard entity type | Enum DashTileEntityType | Yes |
| registered | Registered when | UtcDateTime | No |
| registered_associate_id | Registered by whom | FK associate | No |
| updated | Last updated when | UtcDateTime | No |
| updated_associate_id | Last updated by whom | FK associate | No |
| updatedCount | Number of updates made to this record | UShort | No |
| selection_id | Selection holding the criterias for the tile definition | FK selection | Yes |
| currency_mode | Dashboard currency mode | Enum DashTileCurrencyMode | Yes |
| sort_by | Sort by field | String(255) | Yes |
| measure | Dashboard measure type (Count, Sum, Avg, etc.) | Enum DashTileMeasure | Yes |
| measure_field | Field to be measured | String(255) | Yes |
| secondary_selection_id | Selection holding the replaced or changed criterias (period comparisons etc) | FK selection | Yes |
| layout_config | The JSON formatted layout config | Clob | Yes |
| entity_name | The entity measured by this tile, defines what provider to use | String(255) | Yes |
| measure_by_field | Field to group by | String(255) | Yes |
| currency_code | Currency code | String(3) | Yes |
| usage | Where this tile can be used | Enum DashTileUsage | Yes |

Indexes
| Fields | Types | Description |
|---|---|---|
| entity_type | Enum | Index |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| dashboard_tile | Represents one tile in the dashboard |
| dashboard_tile_field | Describes the contents of a tile field |
| selection | Selections |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user’s Role and data rights matrix on the table’s parent.