email_flow Table (527)
A set of properties related to the email workflow.Fields
| Name | Description | Type | Nullable |
|---|---|---|---|
| email_flow_id | Primary key | PK | No |
| workflow_id | The workflow this emailflow belongs to | FK workflow | Yes |
| shipment_type_id | Mailing type (subscription type) | FK ShipmentType | Yes |
| override_consent_subscription | Override consent and subscription | Bool | Yes |
| registered | Registered when | UtcDateTime | No |
| registered_associate_id | Registered by whom | FK associate | No |
| updated | Last updated when | UtcDateTime | No |
| updated_associate_id | Last updated by whom | FK associate | No |
| updatedCount | Number of updates made to this record | UShort | No |
| hierarchy_id | This email flow is inside that hierarchy folder | FK hierarchy | No |
| from_name | Email From name | String(255) | Yes |
| from_addr | Email From address: name@domain.com | String(255) | Yes |
| reply_to_addr | Reply to address, if different from From-address | String(255) | Yes |
| sms_sender | SMS sender (number or name) | String(255) | Yes |
| use_timeframe | Use sender timeframe settings, only send email/sms within the timeframe | Bool | Yes |
| selected_days | Selected days (flags, so several days can be selected) for time frame | Enum Weekday | Yes |
| timeframe_start | Start of email/sms sending timeframe, interpreted in stored timezone or as UTC, only time part is used | UtcDateTime | Yes |
| timeframe_end | End of email/sms sending timeframe, interpreted in stored timezone or as UTC, only time part is used | UtcDateTime | Yes |
| use_google_analytics | Use Google Analytics | Bool | Yes |
| ga_source | GA Source | String(255) | Yes |
| ga_campaign | GA Campaign | String(255) | Yes |
| from_type | Email/Mailing From field address algorithm | Enum EmailFromType | Yes |
| reply_to_type | Email/Mailing Reply-To field address algorithm | Enum EmailReplyToType | Yes |
| reply_to_name | Email Reply-To name | String(255) | Yes |
| main_message_id | The main email message, used for thumbnail creation | FK s_message | Yes |

Indexes
| Fields | Types | Description |
|---|---|---|
| hierarchy_id | FK | Index |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| email_flow_content_link | Links content to an email workflow |
| hierarchy | This table contains folders used to group the extra tables in the system. |
| s_message | A message used in a shipment. Can be html and/or plain text |
| ShipmentType | Shipment type list table. Classification of a mailing, allowing recipients to subscribe to lists |
| workflow | SuperOffice specific info about a workflow |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user’s Role and data rights matrix on the table’s parent.