ticket_relation_def Table (555)
Ticket relation definitionFields
| Name | Description | Type | Nullable |
|---|---|---|---|
| ticket_relation_def_id | Primary key | PK | No |
| name | The name of this Ticket relation | String(4000) | No |
| description | Tooltip or other description | String(4000) | Yes |
| rank | Rank order | UShort | Yes |
| relation_type | Type of the relation (Related, Parent, Child) | Enum TicketRelationType | No |
| is_parent_mandatory | Parent relation is mandatory when a new request is created | Bool | Yes |
| is_close_parent_with_child | Close parent when all children are closed | Bool | Yes |
| is_prevent_closing_parent | Prevent closing parent until all children are closed | Bool | Yes |
| is_close_with_parent | Offer to close all related when parent is closed | Bool | Yes |
| registered | Registered when | UtcDateTime | No |
| registered_associate_id | Registered by whom | FK associate | No |
| updated | Last updated when | UtcDateTime | No |
| updated_associate_id | Last updated by whom | FK associate | No |
| updatedCount | Number of updates made to this record | UShort | No |
| isBuiltIn | Is this row part of SuperOffice priming data | Bool | Yes |

Indexes
| Fields | Types | Description |
|---|---|---|
| name | String(4000) | Unique |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| ticket_rel_def_ticket_type | Link table defining what Ticket types are involved in this relation. Will have M:N rows for a single relation definition |
| ticket_relation | A relation between 2 tickets |
Replication Flags
- None
Security Flags
- No access control via user’s Role.